![]()
Machining
Mackellar Sub Sea have the skills, equipment and
personnel to undertake a wide variety of machining
operations, flowbases and guide frames to 0.001 tolerance
to the precision engineering of a ROV components with
a high specification surface finish.
Production management is fully computerised with CAD,
computer aided programming, production control and
scheduling.
Drilling, turning, grinding, milling are carried out in our
machine shop which contains a broad based CNC and
DRO machining capability. The machine shop is 8,500
sq/ft and fitted with a 10 ton overhead crane.
Our experienced staff work on a 24-7 basis and are fully
trained to the latest operation systems and we also
employ an in-house inspector.
Let Mackellar Sub Sea "Engineer the Quality" into
your critical components.
MACHINE SHOP - GRANTOWN ON SPEY
| Horizontal Borers | Cross Travel | Long Travel | Vertical Travel |
| Sacem 150 (CNC) | 3000 | 1400 | 1500 |
| Union BFT 125 | 2640 | 3050 | 1780 |
| TOS Type W100A | 1600 | 1450 | 1120 |
| Floor Borer | X | Y | Z |
| Asquith Borer (CNC) | 6000 | 1800 | 3000 |
| Vertical Borer | Table Dia | Max Dia | Height |
| Webster & Bennet 72" | 1800 | 2000 | 1520 |
| Centre Lathes | Swing | Length B.C. | |
| Alpha 460 (CNC) | 460 | 2000 | |
| Puma 450 (CNC) | 700 | 2000 | |
| Excel | 500 | 4000 | |
| Milling | Cross Travel | Long Travel | Morse Taper Dia |
| Hartford (CNC) | 1750 | 330 | 50 INT |
| Butler | 2000 | 600 | 50 INT |
| Monarch | 1250 | 900 | 50 INT |
| Radial Arm Drilling | Diameter | Morse Dia | |
| Excel | 180 | No. 5 MT | |
| Asquith | 1372 | No. 6 MT | |
Note: We endeavour to ensure that the information given above is accurate, however, Mackellar Sub Sea Ltd have a policy of continual improvement and replacement and the listing may change. |
|||